Twelve-Tone Equal Temperament in Hertz

What?

This page lists the pitch, in hertz, of every note in twelve-tone equal temperament⁽¹⁾ (the tuning system used in nearly all modern Western music), from C0 (nine half-steps below a grand piano’s lowest note) to B0 (eleven half-steps above a grand piano’s highest note). I’ve opted to display it twice, first with the chromatic scale arranged horizontally, then with it arranged vertically.

Incidentally, both tables are the output of a Lua script I wrote. To calculate a given note’s pitch, use the formula 440 * 2 ^ (n / 12), where n is how many half steps above or below A4 the note in question is. (n will be positive for higher pitches and negative for lower pitches.)

Why?

I got sick of looking them up and wanted them all in one easily accessible place. I have no idea if anyone else will use it, but I created it so that I could just refer to this URL whenever I needed it, so here it is.

Contents

  1. Pitches (scale arranged horizontally)
  2. Pitches (scale arranged vertically)
  3. Endnotes

Scale Arranged Horizontally

Pitches in Hz from C0 to B8 (Horizontal Scale, Vertical Octaves)
C C♯ D D♯ E F F♯ G G♯ A A♯ B
0 16.35 17.32 18.35 19.45 20.60 21.83 23.12 24.50 25.96 27.50 29.14 30.87
1 32.70 34.65 36.71 38.89 41.20 43.65 46.25 49.00 51.91 55.00 58.27 61.74
2 65.41 69.30 73.42 77.78 82.41 87.31 92.50 98.00 103.83 110.00 116.54 123.47
3 130.81 138.59 146.83 155.56 164.81 174.61 185.00 196.00 207.65 220.00 233.08 246.94
4 261.63 277.18 293.66 311.13 329.63 349.23 369.99 392.00 415.30 440.00 466.16 493.88
5 523.25 554.37 587.33 622.25 659.26 698.46 739.99 783.99 830.61 880.00 932.33 987.77
61046.501108.731174.661244.511318.511396.911479.981567.981661.221760.001864.661975.53
72093.002217.462349.322489.022637.022793.832959.963135.963322.443520.003729.313951.07
84186.014434.924698.644978.035274.045587.655919.916271.936644.887040.007458.627902.13

Back to top · My discography · Marathon soundtracks · Contact me · Website index

Scale Arranged Vertically

Pitches in Hz from C0 to B8 (Vertical Scale, Horizontal Octaves)
0 1 2 3 4 5 6 7 8
C 16.35 32.70 65.41 130.81 261.63 523.251046.502093.004186.01
C♯ 17.32 34.65 69.30 138.59 277.18 554.371108.732217.464434.92
D 18.35 36.71 73.42 146.83 293.66 587.331174.662349.324698.64
D♯ 19.45 38.89 77.78 155.56 311.13 622.251244.512489.024978.03
E 20.60 41.20 82.41 164.81 329.63 659.261318.512637.025274.04
F 21.83 43.65 87.31 174.61 349.23 698.461396.912793.835587.65
F♯ 23.12 46.25 92.50 185.00 369.99 739.991479.982959.965919.91
G 24.50 49.00 98.00 196.00 392.00 783.991567.983135.966271.93
G♯ 25.96 51.91 103.83 207.65 415.30 830.611661.223322.446644.88
A 27.50 55.00 110.00 220.00 440.00 880.001760.003520.007040.00
A♯ 29.14 58.27 116.54 233.08 466.16 932.331864.663729.317458.62
B 30.87 61.74 123.47 246.94 493.88 987.771975.533951.077902.13

Back to top · My discography · Marathon soundtracks · Contact me · Website index

Endnotes

Endnotes

# Note
1. By the way, if I hear the phrase “432 Hz”, I will end the conversation. A4 has been 440 Hz for over a hundred years, and asking countless musicians to get entirely new instruments purely to reduce A4’s pitch by 8 Hz is ridiculous egocentrism. And tuning to 432 Hz sounds bad anyway. Sorry, not sorry.

Back to top · My discography · Marathon soundtracks · Contact me · Website index