(swipe left/right to scroll table on mobile phones)
foobar2000 1.6.6 / Dynamic Range Meter 1.1.1 log date: 2026-05-22 17:56:55 -------------------------------------------------------------------------------- Analyzed: Various Artists / Marathon Eternal X 1.3 OST --------------------------------------------------------------------------------
| DR | Peak | RMS | Time | # | Artist | Level / Movement | ||
|---|---|---|---|---|---|---|---|---|
| Prologue: All or Nothing, or: Destiny (Prōlogus: Omnia aut nihil, vel: Fatum) | ||||||||
| 17 | −0.10 | −20.57 | 7:52 | 1 | #00 The Far Side of Nowhere (Lãtus procul nūllīus locī) (Don-Martin Antell, Aaron Freed) | |||
| 10 | −8.06 | −22.13 | 1:00 | 1 | Trey J. Anderson | Ruīnae K'lia | ||
| 16 | −0.10 | −19.84 | 2:32 | 2 | Craig Hardgrove | Swirls (Yamaha C7) | ||
| 14 | −0.10 | −20.73 | 4:20 | 3 | Aaron Freed | 𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥 (Yamaha C7) | ||
| 13 | 1:34:50 | Chapter I: Memory (Caput ūnum: Memoria) | ||||||
| 12 | −0.10 | −15.16 | 10:16 | 2 | #01 Deja Vu All Over Again (Forrest Cameranesi, Don-Martin Antell, Lia Gerty, Aaron Freed) | |||
| 10 | −0.10 | −13.17 | 2:40 | 4 | Craig Hardgrove | Landing | ||
| 13 | −0.10 | −16.13 | 7:36 | 5 | wowbobwow | Landing / A Glacier Eventually Farts / The Rain Formerly Known as Purple (ft. Aaron Freed & Chris Christodoulou) | ||
| 13 | −0.10 | −15.62 | 10:10 | 3 | #02 Septococcal Pfhoryngitis (Don-Martin Antell, Aaron Freed) | |||
| 16 | −0.10 | −17.27 | 2:27 | 6 | Cory King Tucker | Chomber | ||
| 12 | −0.10 | −15.44 | 1:37 | 7 | Cory King Tucker | Chombered | ||
| 12 | −0.10 | −15.37 | 3:36 | 8 | Solar-Tron | Flowers in Purgatory Delta-2 | ||
| 13 | −0.10 | −14.83 | 2:30 | 9 | Matrix_XV | Chomber (acoustic) | ||
| 13 | −0.10 | −16.74 | 5:52 | 4 | #03 Dysmentria (Goran Svensson, Aaron Freed) | |||
| 16 | −0.10 | −18.98 | 1:40 | 10 | Craig Hardgrove | Flippant | ||
| 15 | −0.10 | −17.58 | 1:25 | 11 | Cory King Tucker | Flippant | ||
| 12 | −0.10 | −15.99 | 1:25 | 12 | Aaron Freed | Flippant (QuickTime) | ||
| 10 | −0.10 | −15.24 | 1:22 | 13 | Aaron Freed | Flippant (Mellotron) | ||
| 13 | −0.10 | −15.81 | 7:46 | 5 | #04 Sakhmet Rising (Forrest Cameranesi, Don-Martin Antell) | |||
| 13 | −0.10 | −14.96 | 2:41 | 14 | Cory King Tucker | Flowers in Heaven | ||
| 13 | −0.10 | −16.18 | 2:19 | 15 | Solar-Tron | No Flowers in Cyberspace Part 1 | ||
| 13 | −0.10 | −16.52 | 2:46 | 16 | Matrix_XV | Flowers in Heaven | ||
| 13 | −0.10 | −15.79 | 16:30 | 6 | #05 Remedial Chaos Theory (Aaron Freed, Bill Wilkinson, Don-Martin Antell, Lia Gerty, Todd Proctor) | |||
| 13 | −0.10 | −16.06 | 2:55 | 17 | Cory King Tucker | What About Bob? | ||
| 9 | −0.10 | −14.10 | 2:40 | 18 | Talashar | Flowers in Heaven | ||
| 11 | −0.10 | −15.18 | 1:20 | 19 | Matrix_XV | Failing the Finals (FL Studio remix) | ||
| 11 | −0.10 | −15.16 | 1:31 | 20 | Matrix_XV | Failing the Finals II (FL Studio remix) | ||
| 13 | −0.10 | −15.27 | 2:42 | 21 | Aaron Freed | Rushing (Metal) | ||
| 13 | −1.30 | −16.88 | 2:27 | 22 | Aaron Freed | Rushing (Future Disco) | ||
| 15 | −0.10 | −18.59 | 2:55 | 23 | Aaron Freed | What About Bob? (QuickTime) | ||
| 13 | −0.10 | −15.15 | 6:44 | 7 | #06 Roots and Radicals (Don-Martin Antell, Adam Ashwell, Lia Gerty, Aaron Freed) | |||
| 16 | −0.10 | −18.14 | 2:05 | 24 | Cory King Tucker | Rushing | ||
| 13 | −0.10 | −14.86 | 2:28 | 25 | Solar-Tron | Hunter Becomes the Hunted | ||
| 11 | −0.10 | −13.77 | 2:11 | 26 | Dan Storm | Rushing | ||
| 12 | −0.10 | −16.72 | 7:00 | 8 | #07 The Tangent Universe (Ūniversum tangēns) (Goran Svensson, Lia Gerty, Aaron Freed) | |||
| 12 | −2.04 | −16.64 | 3:28 | 27 | Craig Hardgrove | Swirls | ||
| 12 | −0.10 | −16.85 | 3:32 | 28 | Craig Hardgrove | Swirls (woodwind) | ||
| 11 | −0.10 | −14.04 | 13:00 | 9 | #08 Core Done Blew (Adam Ashwell, Aaron Freed) | |||
| 12 | −0.18 | −15.12 | 1:37 | 29 | Cory King Tucker | New Pacific | ||
| 12 | −0.10 | −15.20 | 3:04 | 30 | Cory King Tucker | New Pacific (reprise) | ||
| 10 | −2.34 | −15.89 | 1:45 | 31 | Cory King Tucker | Rapture | ||
| 10 | −0.10 | −11.92 | 1:35 | 32 | Dan Storm | New Pacific | ||
| 10 | −0.10 | −13.85 | 3:06 | 33 | Dan Storm | New Pacific (reprise) | ||
| 10 | −0.10 | −13.05 | 1:53 | 34 | Dan Storm | Rapture | ||
| 14 | −0.10 | −17.25 | 10:40 | 10 | #09 Heart of Fusion (Don-Martin Antell, Lia Gerty, Aaron Freed) | |||
| 14 | −0.10 | −19.52 | 6:08 | 35 | Aaron Freed | Flowers in Heaven | ||
| 13 | −0.11 | −15.34 | 4:32 | 36 | Solar-Tron | No Flowers in Cyberspace Part 2 | ||
| 16 | −0.10 | −20.89 | 6:52 | 11 | #10 To Sleep, Perchance to Dream (Dormīre, fortuītō somniāre) (Aaron Freed, Johan Ganeteg, Adam Ashwell, Forrest Cameranesi) | |||
| 15 | −0.10 | −19.65 | 2:32 | 37 | Craig Hardgrove & Aaron Freed | Swirls (Bösendorfer 290 Imperial) | ||
| 14 | −0.10 | −21.82 | 4:20 | 38 | Aaron Freed | 𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥 (Bösendorfer 290 Imperial) | ||
| 13 | 1:33:10 | Chapter II: Enemy (Caput duo: Inimīcus) | ||||||
| 14 | −0.10 | −16.98 | 16:20 | 12 | #11 Enantiodromia (Goran Svensson, Forrest Cameranesi, Lia Gerty, Aaron Freed, Erich Wolff) | |||
| 13 | −0.10 | −14.44 | 3:37 | 39 | wowbobwow | Chomber (ft. Aaron Freed) | ||
| 16 | −0.10 | −19.98 | 3:26 | 40 | Craig Hardgrove | Chomber | ||
| 12 | −0.10 | −15.36 | 2:27 | 41 | Matrix_XV | Chomber (electronic) | ||
| 17 | −0.10 | −21.14 | 2:55 | 42 | Talashar | Chomber (ft. Aaron Freed) | ||
| 14 | −0.10 | −17.60 | 3:55 | 43 | Aaron Freed | Chomber | ||
| 13 | −0.10 | −16.16 | 7:40 | 13 | #12 A Friend in Need (Goran Svensson, Mike Finley, Forrest Cameranesi, Aaron Freed) | |||
| 12 | −0.10 | −15.00 | 3:30 | 44 | Cory King Tucker | Leela | ||
| 13 | −0.10 | −17.43 | 4:10 | 45 | wowbobwow | A Friend in Need (ft. Aaron Freed) | ||
| 15 | −0.10 | −17.38 | 9:46 | 14 | #13 Unlucky Pfhor Some (Don-Martin Antell, Goran Svensson, Aaron Freed) | |||
| 14 | −0.10 | −17.35 | 2:05 | 46 | Dan Storm | Freedom | ||
| 16 | −0.10 | −18.10 | 5:09 | 47 | Aaron Freed | Freedom | ||
| 12 | −0.10 | −16.22 | 2:32 | 48 | Craig Hardgrove | Freedom | ||
| 14 | −0.10 | −17.40 | 12:46 | 15 | #14 Unity of Opposites (Andreas Nuyts, Aaron Freed) | |||
| 13 | −0.10 | −16.24 | 3:34 | 49 | Aaron Freed | New Pacific | ||
| 14 | −0.10 | −17.46 | 4:39 | 50 | Aaron Freed | New Pacific (reprise) | ||
| 14 | −0.10 | −18.57 | 4:33 | 51 | Aaron Freed | Rapture | ||
| 12 | −0.10 | −15.57 | 15:22 | 16 | #15 Killing the Giants as They Sleep (Forrest Cameranesi, Andreas Nuyts, Aaron Freed) | |||
| 10 | −0.10 | −12.95 | 3:24 | 52 | Dan Storm | Landing | ||
| 11 | −0.10 | −15.48 | 3:12 | 53 | Cory King Tucker | Landing | ||
| 16 | −0.10 | −17.84 | 4:48 | 54 | Aaron Freed | Landing | ||
| 13 | −0.10 | −16.76 | 3:58 | 55 | Craig Hardgrove | Phasmidia Elegans | ||
| 13 | −0.10 | −16.54 | 8:34 | 17 | #16 Pissing on the Corporation (Don-Martin Antell, Aaron Freed) | |||
| 14 | −0.10 | −17.13 | 4:12 | 56 | Aaron Freed | Aliens Again | ||
| 17 | −0.10 | −19.33 | 2:07 | 57 | Cory King Tucker | Aliens Again | ||
| 12 | −0.10 | −14.26 | 2:15 | 58 | Dan Storm | Aliens Again | ||
| 10 | −0.10 | −15.46 | 5:10 | 18 | #17 The Living Receiver (Receptor vitālīs) (Goran Svensson, Aaron Freed, Lia Gerty) | |||
| 10 | −0.10 | −15.46 | 5:10 | 59 | Talashar | Swirls | ||
| 13 | −0.10 | −18.92 | 1:48 | 19 | #18 My Kingdom Pfhor a Horse (Don-Martin Antell, Forrest Cameranesi, Aaron Freed) | |||
| 13 | −0.10 | −18.92 | 1:48 | 60 | Craig Hardgrove | Leela (acoustic) | ||
| 12 | −0.10 | −15.17 | 8:52 | 20 | #19 Burning Down the Corporation (Don-Martin Antell, Aaron Freed) | |||
| 10 | −0.10 | −14.37 | 3:32 | 61 | Matrix_XV | Landing | ||
| 12 | −0.10 | −15.08 | 1:55 | 62 | Craig Hardgrove | New Pacific | ||
| 13 | −0.10 | −16.29 | 3:25 | 63 | Craig Hardgrove | New Pacific (reprise) | ||
| 14 | −0.10 | −17.33 | 6:52 | 21 | #20 The World Is Hollow (Terra est inānis et vacua) (Aaron Freed, Johan Ganeteg, Adam Ashwell, Forrest Cameranesi) | |||
| 14 | −0.10 | −17.68 | 2:32 | 64 | Craig Hardgrove & Aaron Freed | Swirls (C. Bechstein D-280) | ||
| 13 | −0.10 | −17.14 | 4:20 | 65 | Aaron Freed | 𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥 (C. Bechstein D-280) | ||
| 11 | 1:11:54 | Chapter III: Prophecy (Caput tres: Prophētīa) | ||||||
| 10 | −0.10 | −10.98 | 4:48 | 22 | #21 This S’pht Again‽ (Greg Kirkpatrick, Andreas Nuyts, Lia Gerty, Aaron Freed) | |||
| 10 | −0.10 | −10.98 | 4:48 | 66 | Tommy T-Bone | Carbon (Straight Beat) | ||
| 11 | −0.10 | −14.75 | 5:48 | 23 | #22 Let Sleeping Gods Die (Greg Kirkpatrick, Andreas Nuyts, Lia Gerty, Aaron Freed) | |||
| 10 | −0.10 | −12.52 | 2:00 | 67 | Talashar | Aliens Again | ||
| 10 | −0.10 | −14.21 | 1:36 | 68 | wowbobwow | Aliens Again | ||
| 13 | −0.10 | −20.09 | 2:12 | 69 | Craig Hardgrove | Aliens Again | ||
| 14 | −0.10 | −15.93 | 3:12 | 24 | #23 She Is the Dark One (Andreas Nuyts, Lia Gerty, Aaron Freed, Jason Jones) | |||
| 14 | −0.10 | −15.93 | 3:12 | 70 | Solar-Tron | Become Like Water | ||
| 11 | −0.10 | −12.68 | 4:25 | 25 | #24 The Abyss Gazes Also (Andreas Nuyts, Lia Gerty, Greg Kirkpatrick) | |||
| 11 | −0.10 | −12.68 | 4:25 | 71 | Tommy T-Bone | Iron Gates | ||
| 13 | −0.10 | −16.07 | 20:32 | 26 | #25 …how deep the rabbit hole goes (Richard Dierkes, Greg Kirpatrick, Aaron Freed, Lia Gerty, Forrest Cameranesi) | |||
| 10 | −0.10 | −15.30 | 2:25 | 72 | Craig Hardgrove | Guardians | ||
| 11 | −0.10 | −13.53 | 1:36 | 73 | Matrix_XV | Guardians | ||
| 15 | −0.10 | −16.83 | 4:14 | 74 | Solar-Tron | Come and Take Your Medicine | ||
| 12 | −0.21 | −16.14 | 4:01 | 75 | wowbobwow | Guardians (ft. Aaron Freed) | ||
| 12 | −0.10 | −15.49 | 3:36 | 76 | Aaron Freed | Guardians | ||
| 11 | −2.20 | −16.59 | 1:27 | 77 | Dan Storm | Guardians | ||
| 14 | −0.30 | −18.62 | 3:13 | 78 | Craig Hardgrove | Guardians (drum ’n’ bass remix) (ft. Vlad Gabov) | ||
| 10 | −0.10 | −12.76 | 2:41 | 27 | #26 Second to Last of the Mohicans (Andreas Nuyts, Aaron Freed, Lia Gerty) | |||
| 10 | −0.10 | −12.76 | 2:41 | 79 | Talashar & Aaron Freed | Rapture | ||
| 11 | −0.10 | −15.22 | 5:06 | 28 | #27 The Manipulated Dead (Mortuī tortī) (Andreas Nuyts, Aaron Freed, Lia Gerty) | |||
| 10 | −0.10 | −15.21 | 2:26 | 80 | wowbobwow | Flowers in Heaven (spoopy) | ||
| 11 | −0.10 | −15.31 | 2:40 | 81 | Dan Storm | Swirls | ||
| 14 | −0.10 | −16.72 | 12:48 | 29 | #28 The Midpoint of Somewhere (Medietās alicuius locī) (Aaron Freed, Don-Martin Antell) | |||
| 13 | −0.10 | −16.81 | 3:30 | 82 | Dan Storm | Leela | ||
| 13 | −0.10 | −17.18 | 4:54 | 83 | Aaron Freed | Leela | ||
| 13 | −0.10 | −16.22 | 4:24 | 84 | wowbobwow | Leela (ft. Aaron Freed) | ||
| 10 | −0.10 | −13.30 | 4:36 | 30 | #29 Waiting for Black Metal Records to Come in the Mail (Steve Timmerman, Aaron Freed, Lia Gerty) | |||
| 10 | −0.10 | −13.30 | 4:36 | 85 | Tommy T-Bone | Illusions | ||
| 11 | −2.61 | −16.67 | 1:06 | 31 | Interlude | |||
| 11 | −2.61 | −16.67 | 1:06 | 86 | Tommy T-Bone | Hallucinate | ||
| 14 | −0.10 | −17.16 | 6:52 | 32 | #30 The Land in the Sky (Terra in firmāmentō) (Aaron Freed, Johan Ganeteg, Adam Ashwell, Forrest Cameranesi) | |||
| 14 | −0.10 | −18.59 | 2:32 | 87 | Craig Hardgrove & Aaron Freed | Swirls (Steinway Model D) | ||
| 12 | −0.10 | −16.50 | 4:20 | 88 | Aaron Freed | 𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥 (Steinway Model D) | ||
| 13 | 1:29:53 | Chapter IV: Legacy (Caput quattuor: Lēgātum) | ||||||
| 11 | −0.91 | −14.25 | 4:42 | 33 | #31 Pfhor får lamm (Don-Martin Antell, Aaron Freed) | |||
| 10 | −1.08 | −13.93 | 1:36 | 89 | Talashar | New Pacific | ||
| 11 | −0.92 | −14.43 | 3:06 | 90 | Talashar | New Pacific (reprise) | ||
| 11 | −0.10 | −15.37 | 8:00 | 34 | #32 The Incredible Hulk (Forrest Cameranesi, Don-Martin Antell) | |||
| 11 | −0.10 | −15.37 | 8:00 | 91 | Solar-Tron | New Pacific Hfarl | ||
| 14 | −0.10 | −16.93 | 11:14 | 35 | #33 Babylon X (Forrest Cameranesi, Andreas Nuyts) | |||
| 15 | −0.10 | −18.75 | 2:55 | 92 | Talashar | What About Bob? | ||
| 13 | −0.10 | −16.45 | 8:19 | 93 | Aaron Freed | What About Bob? (GarageBand) | ||
| 13 | −0.10 | −16.80 | 8:32 | 36 | #34 Eādem, sed aliter (Likewise, but Differently) (Forrest Cameranesi, Andreas Nuyts) | |||
| 11 | −0.10 | −16.03 | 3:00 | 94 | Craig Hardgrove | Leela (ft. Aaron Freed) | ||
| 14 | −0.10 | −17.27 | 5:32 | 95 | wowbobwow | What About Bob? (ft. Aaron Freed) | ||
| 14 | −0.10 | −16.14 | 10:12 | 37 | #35 Bug-Eyed in Space (Sean Shaw, Don-Martin Antell, Aaron Freed, Todd Proctor) | |||
| 14 | −0.10 | −18.96 | 2:42 | 96 | Talashar | Freedom (ft. Aaron Freed) | ||
| 13 | −0.10 | −16.27 | 2:48 | 97 | wowbobwow | Freedom (minimalist) (ft. Aaron Freed) | ||
| 13 | −0.10 | −15.05 | 4:42 | 98 | wowbobwow | Freedom (electronic) (ft. Aaron Freed) | ||
| 14 | −0.10 | −17.44 | 14:37 | 38 | #36 Run, Coward! (Don-Martin Antell, Aaron Freed, Lia Gerty) | |||
| 14 | −0.10 | −18.17 | 2:39 | 99 | Talashar | Fat Man (ft. Aaron Freed) | ||
| 15 | −0.10 | −17.70 | 4:48 | 100 | wowbobwow | Fat Man (ft. Aaron Freed) | ||
| 12 | −0.10 | −15.07 | 1:30 | 101 | Craig Hardgrove | Fat Man | ||
| 11 | −2.17 | −17.57 | 2:04 | 102 | Trey J. Anderson & Aaron Freed | Ecce homō corpulentus | ||
| 14 | −0.10 | −18.02 | 3:37 | 103 | Aaron Freed | Fat Man (ft. Trey J. Anderson) | ||
| 9 | −6.36 | −20.12 | 0:47 | 39 | (ladies and gentlemen, we are floating in space) | |||
| 9 | −6.36 | −20.12 | 0:47 | 104 | Trey J. Anderson | Dominae dominīque fluitāmus in spatiō | ||
| 11 | −0.10 | −13.40 | 5:02 | 40 | #37 The Ensurance Trap (Dēcipula praesidī) (Goran Svensson, Aaron Freed, Lia Gerty) | |||
| 10 | −0.10 | −12.38 | 2:29 | 105 | Cory King Tucker | Swirls | ||
| 10 | −0.10 | −14.68 | 2:33 | 106 | Matrix_XV | Swirls | ||
| 14 | −0.10 | −17.22 | 12:55 | 41 | #38 Once More unto the Breach… (Sean Shaw, Don-Martin Antell, Aaron Freed, Todd Proctor) | |||
| 14 | −0.10 | −17.66 | 3:12 | 107 | Talashar | Flippant (ft. Aaron Freed) | ||
| 15 | −0.10 | −18.11 | 3:04 | 108 | Aaron Freed | Flippant (psychedelic) | ||
| 12 | −0.10 | −15.72 | 4:13 | 109 | wowbobwow | Flippant (disco) (ft. Aaron Freed) | ||
| 15 | −0.10 | −19.26 | 2:26 | 110 | wowbobwow | Flippant (ambient) (ft. Aaron Freed) | ||
| 13 | −0.10 | −15.89 | 7:00 | 42 | #39 Genie in a Bottle (Andreas Nuyts, Aaron Freed) | |||
| 11 | −0.10 | −14.63 | 2:40 | 111 | Craig Hardgrove | Rapture | ||
| 13 | −0.10 | −16.97 | 4:20 | 112 | wowbobwow & Aaron Freed | A Friend in Need (zeuhl) | ||
| 16 | −0.10 | −18.05 | 6:52 | 43 | #40 Floating in the Void (Volitãns in lacūnā) (Aaron Freed, Johan Ganeteg, Adam Ashwell, Forrest Cameranesi) | |||
| 15 | −0.10 | −18.02 | 2:32 | 113 | Craig Hardgrove & Aaron Freed | Swirls (Fender Rhodes) | ||
| 15 | −0.10 | −18.06 | 4:20 | 114 | Aaron Freed | 𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥 (Fender Rhodes) | ||
| 12 | 2:15:25 | Chapter V: Antiquity (Caput quīnque: Antīquitās) | ||||||
| 12 | −0.10 | −16.48 | 2:36 | 44 | #41 Echoes of Eden (Ēchūs de Eden) (Andreas Nuyts, Aaron Freed, Forrest Cameranesi) | |||
| 12 | −0.10 | −16.48 | 2:36 | 115 | Nicholas Singer | Chomber / Under Cover of Night | ||
| 11 | −0.10 | −16.48 | 7:14 | 45 | #42 The Dead Live in the Catacombs (Mortuī vīvunt in catacumbis) (Andreas Nuyts, Aaron Freed, Johan Ganeteg) | |||
| 9 | −0.10 | −13.59 | 2:54 | 116 | Craig Hardgrove | Flowers in Heaven | ||
| 15 | −0.10 | −18.00 | 4:20 | 117 | wowbobwow | Flowers in Heaven (ft. Aaron Freed) | ||
| 13 | −0.10 | −15.30 | 3:45 | 46 | #43 Haec caverna nōn fōrmātiō nātūrālis (This Cave Is Not a Natural Formation) (Aaron Freed, Forrest Cameranesi, Don-Martin Antell, Lia Gerty) | #43 Haec caverna nōn fōrmātiō nātūrālis (This Cave Is Not a Natural Formation) (Aaron Freed, Forrest Cameranesi, Don-Martin Antell, Lia Gerty) | ||
| 12 | −0.10 | −15.56 | 1:50 | 118 | Talashar | Rushing | ||
| 12 | −0.10 | −15.15 | 1:55 | 119 | Craig Hardgrove | Rushing | ||
| 12 | −0.10 | −17.04 | 6:25 | 47 | #45 Rāna explōde corpus spīrāmentī (Frog Blast the Vent Core) (Don-Martin Antell, Aaron Freed) | |||
| 12 | −0.10 | −17.04 | 6:25 | 120 | Nicholas Singer | Flowers in Heaven / A Walk in the Woods / The Maw | ||
| 10 | −0.10 | −13.34 | 15:00 | 48 | #46 Teneō affectum malum dē hōc (I’ve Got a Bad Feeling About This) (Don-Martin Antell, Aaron Freed) | |||
| 10 | −0.10 | −13.92 | 3:05 | 121 | Nicholas Singer | Aerival (καθιερούμενη πρός Ευάγγελος) | ||
| 10 | −0.10 | −13.22 | 11:55 | 122 | Talashar | Aerival (καθιερούμενη πρός Ευάγγελος) | ||
| 12 | −0.10 | −15.44 | 5:05 | 49 | #47 The Philosophy of Time Travel (Philosophia itineris temporis) (Goran Svensson, Aaron Freed, Lia Gerty) | |||
| 12 | −0.10 | −15.44 | 5:05 | 123 | Aaron Freed | Swirls | ||
| 13 | −0.10 | −15.91 | 20:32 | 50 | #44 Dark Grotto of the Lethe (Obscūra crypta Lēthēs) (Andreas Nuyts, Aaron Freed, Lia Gerty, Forrest Cameranesi) | |||
| 11 | −0.10 | −16.19 | 2:24 | 124 | Nicholas Singer | Leela / Covenant Dance | ||
| 12 | −0.10 | −14.65 | 8:48 | 125 | Aaron Freed | Leela / Covenant Dance (prog) | ||
| 12 | −0.10 | −16.88 | 4:20 | 126 | Aaron Freed | Leela / Covenant Dance (choral) | ||
| 14 | −0.10 | −18.04 | 5:00 | 127 | Aaron Freed | Leela / Covenant Dance (orchestral) | ||
| 11 | −0.10 | −14.46 | 6:04 | 51 | #48 This Message Will Self-Destruct (Hic nūntius sēsē ipsum dēlēbit) (Andreas Nuyts, Aaron Freed, Lia Gerty) | |||
| 11 | −0.10 | −14.46 | 6:04 | 128 | Talashar | Bungie Cyber-Thrash Medley | ||
| 13 | −0.01 | −15.01 | 26:00 | 52 | Interludes | |||
| 11 | −0.10 | −16.34 | 1:26 | 129 | wowbobwow | Splash (Marathon) (classical) | ||
| 10 | −0.11 | −13.54 | 1:41 | 130 | wowbobwow | Splash (Marathon) (spoopy) | ||
| 12 | −1.16 | −16.75 | 2:49 | 131 | Talashar | Splash (Marathon) | ||
| 12 | −0.01 | −13.25 | 2:49 | 132 | Cory King Tucker | Splash (Marathon) | ||
| 15 | −0.10 | −17.40 | 2:49 | 133 | Matrix_XV | Splash (Marathon) | ||
| 12 | −0.10 | −13.75 | 2:49 | 134 | Dan Storm | Splash (Marathon) | ||
| 13 | −0.10 | −14.51 | 2:49 | 135 | Aaron Freed | Splash (Marathon) (QuickTime) | ||
| 12 | −0.10 | −15.31 | 3:19 | 136 | Aaron Freed | Splash (Marathon) (Eighties) | ||
| 12 | −0.10 | −15.64 | 5:27 | 137 | Aaron Freed | Splash (Marathon) (Orchestral) | ||
| 14 | −0.10 | −17.40 | 35:44 | 53 | #49 We Met Once in the Garden (Coībāmus ōlim in hortō) (Andreas Nuyts, Aaron Freed) | |||
| 16 | −0.10 | −19.81 | 5:02 | 138 | wowbobwow | Splash (Marathon) (Middle Eastern) (ft. Aaron Freed) | ||
| 15 | −0.10 | −18.40 | 2:48 | 139 | Craig Hardgrove | What About Bob? | ||
| 13 | −0.10 | −13.97 | 3:39 | 140 | Cory King Tucker | Spirals | ||
| 14 | −0.10 | −17.51 | 5:02 | 141 | wowbobwow | Splash (Marathon) (metal) (ft. Aaron Freed) | ||
| 14 | −0.10 | −17.15 | 2:48 | 142 | Craig Hardgrove | What About Bob? (metal) (ft. Aaron Freed) | ||
| 15 | −0.10 | −17.62 | 3:39 | 143 | Cory King Tucker | Spirals (metal) (ft. Aaron Freed) | ||
| 14 | −0.10 | −17.35 | 5:02 | 144 | wowbobwow | Splash (Marathon) (merged) (ft. Aaron Freed) | ||
| 15 | −0.10 | −19.10 | 2:48 | 145 | Craig Hardgrove | What About Bob? (merged) (ft. Aaron Freed) | ||
| 15 | −0.10 | −18.12 | 4:56 | 146 | Cory King Tucker | Spirals (merged) (ft. Aaron Freed) | ||
| 13 | −0.10 | −16.80 | 7:00 | 54 | #50 Where Giants Have Fallen (Ubīnam gigantēs cecidērunt) (Aaron Freed, Johan Ganeteg, Adam Ashwell, Forrest Cameranesi) | |||
| 13 | −0.10 | −16.80 | 7:00 | 147 | Craig Hardgrove & Aaron Freed | Splash (Marathon) | ||
| Epilogue: Dialectical Synthesis, or: Eternity (Epilogus: Synthesis dialectica, vel: Aeternitās) | ||||||||
| 12 | −0.10 | −16.25 | 6:00 | 55 | #51 The Near Side of Everywhere (Lãtus propinquum omnium locōrum) (Don-Martin Antell, Aaron Freed) | |||
| 11 | −0.50 | −16.26 | 1:55 | 148 | Trey J. Anderson & Aaron Freed | Dona eis pietātem | ||
| 12 | −0.10 | −16.28 | 4:05 | 149 | wowbobwow | Swirls (ft. Aaron Freed) | ||
| 11 | −0.10 | −12.17 | 3:40 | 56 | Main Title (Titulus prīncipālis) | |||
| 11 | −0.10 | −12.17 | 3:40 | 150 | Eike Steffen | The Eternals | ||
12 13 | 8:22:44 | Totals | (56 tracks) (150 movements) | |||||
-------------------------------------------------------------------------------- Number of tracks: 56 Number of movements: 150 Official DR value: DR12 (track scan) / DR13 (movement scan) Samplerate: 44100 Hz Channels: 2 Bits per sample: 16 Average bitrate: 742 kbps Codec: FLAC ================================================================================
“Ruīnae K’lia”
Latin: “Ruins of K’lia”
“𓈖𓐍𓅱𓏏𓀁 𓈖𓏏 𓉡𓁥”
Middle Egyptian: “Hathor’s Lament”
Romanized: “Nḫj.t n.t Ḥw.t-Ḥr.w”
“Ecce homō corpulentus”
Latin: “Behold the Fat Man”
“Dominae dominīque fluitāmus in spatiō”
Latin: “Ladies and gentlemen, we are floating in space”
«καθιερούμενη πρός Ευάγγελος»
Greek: “Dedicated to Vangelis”
Romanized: «kathieroúmeni prós Evángelos»